Burial fees
Service | Fee | Saturday/ Public Holiday Fee |
---|---|---|
Purchase of exclusive right of burial (new lair) | £947.00 | not applicable |
Purchase of exclusive right of burial - cremated remains only (new lair) | £520.00 | not applicable |
Purchase of exclusive right of burial - cremated remains only in Garden of Remembrance (new lair) | £520.00 | not applicable |
Purchase of exclusive right of burial - woodland area (new woodland area lair) | £947.00 | not applicable |
Purchase of exclusive right of burial (private baby lair) | no charge | not applicable |
Purchase of exclusive right of burial (under 18 years of age) | no charge | not applicable |
Interment (under 18 years of age) | no charge | no charge |
Interment (age 18 and over) | £888.00 | £1332.00 |
Interment of cremated remains (age 18 and over) | £251.00 | £376.50 |
Interment of Cremated Remains (under 18 years of age) | no charge | no charge |
Interment in common ground | £278.00 | not applicable |
Disinterments | £1,070.00 | not applicable |
Duplicate of title deeds | £23.00 | not applicable |
Transfer of title deeds | £23.00 | not applicable |
Memorial foundation | £194.00 | not applicable |
Memorial permit | £57.60 (inclusive of VAT) | not applicable |
Memorial foundation including permit (under 18 years of age) | no charge | not applicable |
Plaque for memorial bench | price available on request | not applicable |
*Interments on a Saturday, or Public Holiday are subject to a 50% surcharge.