Payment by Bacs is scheduled as follows:
Benefit paid in accounts, Wednesday: | File created | This represents benefit for the four weekly period: |
---|---|---|
20 December 2023 | 12 December 2023 | 4 to 31 December 2023 |
31 January 2024 | 23 January 2024 | 1 to 28 January 2024 |
28 February 2024 | 20 February 2024 | 29 January to 25 February 2024 |
27 March 2024 | 19 March 2024 | 26 February to 24 March 2024 |
24 April 2024 | 16 April 2024 | 25 March to 21 April 2024 |
22 May 2024 | 14 May 2024 | 22 April to 19 May 2024 |
19 June 2024 | 11 June 2024 | 20 May to 16 June 2024 |
17 July 2024 | 9 July 2024 | 17 June to 14 July 2024 |
14 August 2024 | 6 August 2024 | 15 July to 11 August 2024 |
11 September 2024 | 3 September 2024 | 12 August to 8 September 2024 |
20 September 2024 | 1 October 2024 | 9 September to 6 October 2024 |
6 November 2024 | 29 October 2024 | 7 October to 3 November 2024 |
4 December 2024 | 26 November 2024 | 4 November to 1 December 2024 |
Payment thereafter to be advised.